|
15218 Swissvale ZIP Code Guide
|
15218 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 15218
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Swissvale, Pennsylvania 15218
Population Age & Sex Range for Swissvale, Pennsylvania 15218
| Total Population: | 14937 |
| Male Population: | 6871 |
| Male < 1: | 103 |
| Male 1: | 82 |
| Male 2: | 108 |
| Male 3: | 125 |
| Male 4: | 97 |
| Male 5: | 103 |
| Male 6: | 68 |
| Male 7: | 72 |
| Male 8: | 98 |
| Male 9: | 77 |
| Male 10: | 104 |
| Male 11: | 74 |
| Male 12: | 85 |
| Male 13: | 57 |
| Male 14: | 108 |
| Male 15: | 34 |
| Male 16: | 82 |
| Male 17: | 86 |
| Male 18: | 70 |
| Male 19: | 66 |
| Male 20: | 89 |
| Male 21: | 48 |
| Male 22-24: | 239 |
| Male 25-29: | 499 |
| Male 30-34: | 483 |
| Male 35-39: | 610 |
| Male 40-44: | 564 |
| Male 45-49: | 668 |
| Male 50-54: | 488 |
| Male 55-59: | 306 |
| Male 60-61: | 111 |
| Male 62-64: | 128 |
| Male 65-66: | 12 |
| Male 67-69: | 144 |
| Male 70-74: | 340 |
| Male 75-79: | 246 |
| Male 80-84: | 114 |
| Male 85 & Over: | 83 |
|
| Female Population: | 8066 |
| Female < 1: | 50 |
| Female 1: | 43 |
| Female 2: | 73 |
| Female 3: | 90 |
| Female 4: | 43 |
| Female 5: | 68 |
| Female 6: | 66 |
| Female 7: | 85 |
| Female 8: | 68 |
| Female 9: | 72 |
| Female 10: | 116 |
| Female 11: | 84 |
| Female 12: | 115 |
| Female 13: | 64 |
| Female 14: | 101 |
| Female 15: | 71 |
| Female 16: | 88 |
| Female 17: | 60 |
| Female 18: | 48 |
| Female 19: | 86 |
| Female 20: | 106 |
| Female 21: | 75 |
| Female 22-24: | 235 |
| Female 25-29: | 623 |
| Female 30-34: | 607 |
| Female 35-39: | 722 |
| Female 40-44: | 584 |
| Female 45-49: | 680 |
| Female 50-54: | 605 |
| Female 55-59: | 355 |
| Female 60-61: | 155 |
| Female 62-64: | 219 |
| Female 65-66: | 167 |
| Female 67-69: | 180 |
| Female 70-74: | 407 |
| Female 75-79: | 359 |
| Female 80-84: | 293 |
| Female 85 & Over: | 203 |
|
|
|
|
Ethnic Makeup of Swissvale, Pennsylvania 15218
| Total Population: | 14937 |
| White: | 12027 |
| Black: | 2386 |
| Asian: | 93 |
| Pacific Islander: | |
| Native American: | 30 |
| Two or More: | 334 |
| Other: | 67 |
|
|
Housing Statistics for Swissvale, Pennsylvania 15218
| Total: | 14869 |
| Own: | 9988 |
| Rent: | 4881 |
|
|
Education Level for Residents of Swissvale, Pennsylvania 15218
| Total Population: | 10955 |
| Male: | 4796 |
| No School: | 27 |
| Nursery - 4th: | |
| 5th - 6th: | 23 |
| 7th - 8th: | 26 |
| 9th: | 79 |
| 10th: | 106 |
| 11th: | 53 |
| 12th, No Diploma: | 117 |
| High School Graduate: | 1315 |
| Professional School Degree: | 199 |
| Less Than 1 Year College: | 201 |
| 1 or More Years College, No Degree: | 604 |
| Associates: | 393 |
| Bachelors: | 940 |
| Doctorate: | 216 |
| Masters: | 497 |
|
| Female: | 6159 |
| No School: | 19 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 84 |
| 7th - 8th: | 134 |
| 9th: | 93 |
| 10th: | 113 |
| 11th: | 107 |
| 12th, No Diploma: | 194 |
| High School Graduate: | 1905 |
| Professional School Degree: | 227 |
| Less Than 1 Year College: | 264 |
| 1 or More Years College, No Degree: | 762 |
| Associates: | 544 |
| Bachelors: | 1028 |
| Doctorate: | 113 |
| Masters: | 563 |
|
|
|
Economic Statistics for Swissvale, Pennsylvania 15218
| Employed Civilian Males: | 3903 |
| Unemployed Civilian Males: | 154 |
| Male Over 16 In Labor Force: | 4065 |
| Male Over 16 Not In Labor Force: | 1411 |
| Male Over 16 In Armed Forces: | 8 |
|
| Employed Civilian Females: | 3943 |
| Unemployed Civilian Females: | 259 |
| Female Over 16 In Labor Force: | 4202 |
| Female Over 16 Not In Labor Force: | 2655 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7679 |
| Work At Home: | 199 |
| Over 16, Doesn't Work At Home: | 7480 |
| Family Income Below Poverty: | 382 |
| Household Income Below Poverty: | 859 |
| Married Couple Below Poverty: | 116 |
| Median Family Income: | $43500 |
| Median Household Income: | $35983 |
| Per Capita Income: | $24828 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 174 |
| 5 to 9 Minutes: | 491 |
| 10 to 14 Minutes: | 768 |
| 15 to 19 Minutes: | 1275 |
| 20 to 24 Minutes: | 1605 |
| 25 to 29 Minutes: | 652 |
| 30 to 35 Minutes: | 1236 |
| 36 to 39 Minutes: | 175 |
| 40 to 44 Minutes: | 331 |
| 45 to 59 Minutes: | 508 |
| 60 to 89 Minutes: | 191 |
| 90 Minutes or More: | 74 |
|
|
Veterans Status for Residents of Swissvale, Pennsylvania 15218
| Total Males: | 5308 |
| Male 18 to 64 | 4369 |
| Male Civilian 18 to 64 | 4361 |
| Male Civilian Non-Veteran 18 to 64 | 3557 |
| Male Civilian Veteran 18 to 64 | 804 |
| Male in Armed Forces 18 to 64 | 8 |
| Male 65 and Over | 939 |
| Male Civilian 65 and Over | 939 |
| Male Civilian Non-Veteran 65 and Over | 274 |
| Male Civilian Veteran 65 and Over | 665 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6709 |
| Female 18 - 64 | 5100 |
| Female 65 and Over | 1609 |
| Female Civilians 18 - 64 | 5100 |
| Female Civilian Non-Veteran 18 - 64 | 5033 |
| Female Civilian Veteran 18 - 64 | 67 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1609 |
| Female Civilian Non-Veteran 65 and Over | 1589 |
| Female Civilian Veteran 65 and Over | 20 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|