|
Monongahela, Pa - 15063 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Monongahela, Pa 15063
Population Age & Sex Range for Monongahela, Pa 15063
| Total Population: | 12233 |
| Male Population: | 5870 |
| Male < 1: | 30 |
| Male 1: | 53 |
| Male 2: | 42 |
| Male 3: | 75 |
| Male 4: | 116 |
| Male 5: | 43 |
| Male 6: | 53 |
| Male 7: | 99 |
| Male 8: | 74 |
| Male 9: | 124 |
| Male 10: | 62 |
| Male 11: | 58 |
| Male 12: | 93 |
| Male 13: | 68 |
| Male 14: | 65 |
| Male 15: | 76 |
| Male 16: | 94 |
| Male 17: | 97 |
| Male 18: | 72 |
| Male 19: | 42 |
| Male 20: | 70 |
| Male 21: | 78 |
| Male 22-24: | 129 |
| Male 25-29: | 276 |
| Male 30-34: | 329 |
| Male 35-39: | 396 |
| Male 40-44: | 532 |
| Male 45-49: | 476 |
| Male 50-54: | 454 |
| Male 55-59: | 317 |
| Male 60-61: | 130 |
| Male 62-64: | 143 |
| Male 65-66: | 63 |
| Male 67-69: | 214 |
| Male 70-74: | 293 |
| Male 75-79: | 286 |
| Male 80-84: | 134 |
| Male 85 & Over: | 114 |
|
| Female Population: | 6363 |
| Female < 1: | 61 |
| Female 1: | 81 |
| Female 2: | 77 |
| Female 3: | 46 |
| Female 4: | 26 |
| Female 5: | 46 |
| Female 6: | 115 |
| Female 7: | 67 |
| Female 8: | 38 |
| Female 9: | 54 |
| Female 10: | 65 |
| Female 11: | 90 |
| Female 12: | 64 |
| Female 13: | 100 |
| Female 14: | 26 |
| Female 15: | 58 |
| Female 16: | 59 |
| Female 17: | 99 |
| Female 18: | 33 |
| Female 19: | 62 |
| Female 20: | 64 |
| Female 21: | 27 |
| Female 22-24: | 157 |
| Female 25-29: | 293 |
| Female 30-34: | 342 |
| Female 35-39: | 443 |
| Female 40-44: | 488 |
| Female 45-49: | 468 |
| Female 50-54: | 414 |
| Female 55-59: | 318 |
| Female 60-61: | 117 |
| Female 62-64: | 220 |
| Female 65-66: | 116 |
| Female 67-69: | 212 |
| Female 70-74: | 510 |
| Female 75-79: | 447 |
| Female 80-84: | 247 |
| Female 85 & Over: | 213 |
|
|
|
|
Ethnic Makeup of Monongahela, Pa 15063
| Total Population: | 12233 |
| White: | 11858 |
| Black: | 207 |
| Asian: | 45 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 80 |
| Other: | 43 |
|
|
Housing Statistics for Monongahela, Pa 15063
| Total: | 12040 |
| Own: | 9932 |
| Rent: | 2108 |
|
|
Education Level for Residents of Monongahela, Pa 15063
| Total Population: | 9005 |
| Male: | 4157 |
| No School: | 24 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 25 |
| 7th - 8th: | 129 |
| 9th: | 91 |
| 10th: | 128 |
| 11th: | 120 |
| 12th, No Diploma: | 117 |
| High School Graduate: | 2032 |
| Professional School Degree: | 74 |
| Less Than 1 Year College: | 131 |
| 1 or More Years College, No Degree: | 422 |
| Associates: | 283 |
| Bachelors: | 397 |
| Doctorate: | 13 |
| Masters: | 164 |
|
| Female: | 4848 |
| No School: | 33 |
| Nursery - 4th: | |
| 5th - 6th: | 24 |
| 7th - 8th: | 113 |
| 9th: | 107 |
| 10th: | 215 |
| 11th: | 159 |
| 12th, No Diploma: | 173 |
| High School Graduate: | 2136 |
| Professional School Degree: | 29 |
| Less Than 1 Year College: | 280 |
| 1 or More Years College, No Degree: | 454 |
| Associates: | 430 |
| Bachelors: | 465 |
| Doctorate: | 7 |
| Masters: | 223 |
|
|
|
Economic Statistics for Monongahela, Pa 15063
| Employed Civilian Males: | 2881 |
| Unemployed Civilian Males: | 242 |
| Male Over 16 In Labor Force: | 3123 |
| Male Over 16 Not In Labor Force: | 1616 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2445 |
| Unemployed Civilian Females: | 121 |
| Female Over 16 In Labor Force: | 2566 |
| Female Over 16 Not In Labor Force: | 2783 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5174 |
| Work At Home: | 86 |
| Over 16, Doesn't Work At Home: | 5088 |
| Family Income Below Poverty: | 270 |
| Household Income Below Poverty: | 453 |
| Married Couple Below Poverty: | 99 |
| Median Family Income: | $43496 |
| Median Household Income: | $35932 |
| Per Capita Income: | $18546 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 179 |
| 5 to 9 Minutes: | 688 |
| 10 to 14 Minutes: | 747 |
| 15 to 19 Minutes: | 646 |
| 20 to 24 Minutes: | 549 |
| 25 to 29 Minutes: | 319 |
| 30 to 35 Minutes: | 448 |
| 36 to 39 Minutes: | 231 |
| 40 to 44 Minutes: | 262 |
| 45 to 59 Minutes: | 388 |
| 60 to 89 Minutes: | 494 |
| 90 Minutes or More: | 137 |
|
|
Veterans Status for Residents of Monongahela, Pa 15063
| Total Males: | 4548 |
| Male 18 to 64 | 3444 |
| Male Civilian 18 to 64 | 3444 |
| Male Civilian Non-Veteran 18 to 64 | 2732 |
| Male Civilian Veteran 18 to 64 | 712 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1104 |
| Male Civilian 65 and Over | 1104 |
| Male Civilian Non-Veteran 65 and Over | 251 |
| Male Civilian Veteran 65 and Over | 853 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5191 |
| Female 18 - 64 | 3446 |
| Female 65 and Over | 1745 |
| Female Civilians 18 - 64 | 3446 |
| Female Civilian Non-Veteran 18 - 64 | 3405 |
| Female Civilian Veteran 18 - 64 | 41 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1745 |
| Female Civilian Non-Veteran 65 and Over | 1734 |
| Female Civilian Veteran 65 and Over | 11 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|