|
Clairton, Pa - 15025 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Clairton, Pa 15025
Population Age & Sex Range for Clairton, Pa 15025
| Total Population: | 17445 |
| Male Population: | 8100 |
| Male < 1: | 61 |
| Male 1: | 98 |
| Male 2: | 128 |
| Male 3: | 90 |
| Male 4: | 134 |
| Male 5: | 117 |
| Male 6: | 52 |
| Male 7: | 94 |
| Male 8: | 116 |
| Male 9: | 105 |
| Male 10: | 68 |
| Male 11: | 181 |
| Male 12: | 94 |
| Male 13: | 188 |
| Male 14: | 145 |
| Male 15: | 127 |
| Male 16: | 83 |
| Male 17: | 138 |
| Male 18: | 91 |
| Male 19: | 87 |
| Male 20: | 104 |
| Male 21: | 95 |
| Male 22-24: | 209 |
| Male 25-29: | 506 |
| Male 30-34: | 453 |
| Male 35-39: | 553 |
| Male 40-44: | 809 |
| Male 45-49: | 659 |
| Male 50-54: | 513 |
| Male 55-59: | 322 |
| Male 60-61: | 177 |
| Male 62-64: | 189 |
| Male 65-66: | 93 |
| Male 67-69: | 232 |
| Male 70-74: | 354 |
| Male 75-79: | 250 |
| Male 80-84: | 240 |
| Male 85 & Over: | 145 |
|
| Female Population: | 9345 |
| Female < 1: | 94 |
| Female 1: | 103 |
| Female 2: | 53 |
| Female 3: | 73 |
| Female 4: | 89 |
| Female 5: | 108 |
| Female 6: | 107 |
| Female 7: | 68 |
| Female 8: | 125 |
| Female 9: | 146 |
| Female 10: | 100 |
| Female 11: | 95 |
| Female 12: | 165 |
| Female 13: | 161 |
| Female 14: | 141 |
| Female 15: | 101 |
| Female 16: | 115 |
| Female 17: | 159 |
| Female 18: | 92 |
| Female 19: | 10 |
| Female 20: | 63 |
| Female 21: | 58 |
| Female 22-24: | 317 |
| Female 25-29: | 505 |
| Female 30-34: | 551 |
| Female 35-39: | 574 |
| Female 40-44: | 866 |
| Female 45-49: | 725 |
| Female 50-54: | 621 |
| Female 55-59: | 387 |
| Female 60-61: | 176 |
| Female 62-64: | 229 |
| Female 65-66: | 192 |
| Female 67-69: | 306 |
| Female 70-74: | 462 |
| Female 75-79: | 479 |
| Female 80-84: | 374 |
| Female 85 & Over: | 355 |
|
|
|
|
Ethnic Makeup of Clairton, Pa 15025
| Total Population: | 17445 |
| White: | 14649 |
| Black: | 2470 |
| Asian: | 96 |
| Pacific Islander: | 6 |
| Native American: | |
| Two or More: | 195 |
| Other: | 29 |
|
|
Housing Statistics for Clairton, Pa 15025
| Total: | 17117 |
| Own: | 12851 |
| Rent: | 4266 |
|
|
Education Level for Residents of Clairton, Pa 15025
| Total Population: | 12297 |
| Male: | 5495 |
| No School: | 21 |
| Nursery - 4th: | 2 |
| 5th - 6th: | 49 |
| 7th - 8th: | 110 |
| 9th: | 126 |
| 10th: | 125 |
| 11th: | 110 |
| 12th, No Diploma: | 146 |
| High School Graduate: | 2272 |
| Professional School Degree: | 90 |
| Less Than 1 Year College: | 321 |
| 1 or More Years College, No Degree: | 635 |
| Associates: | 361 |
| Bachelors: | 811 |
| Doctorate: | 52 |
| Masters: | 264 |
|
| Female: | 6802 |
| No School: | 18 |
| Nursery - 4th: | 13 |
| 5th - 6th: | 58 |
| 7th - 8th: | 234 |
| 9th: | 150 |
| 10th: | 198 |
| 11th: | 164 |
| 12th, No Diploma: | 228 |
| High School Graduate: | 2839 |
| Professional School Degree: | 86 |
| Less Than 1 Year College: | 517 |
| 1 or More Years College, No Degree: | 672 |
| Associates: | 552 |
| Bachelors: | 747 |
| Doctorate: | 16 |
| Masters: | 310 |
|
|
|
Economic Statistics for Clairton, Pa 15025
| Employed Civilian Males: | 3895 |
| Unemployed Civilian Males: | 285 |
| Male Over 16 In Labor Force: | 4184 |
| Male Over 16 Not In Labor Force: | 2118 |
| Male Over 16 In Armed Forces: | 4 |
|
| Employed Civilian Females: | 3727 |
| Unemployed Civilian Females: | 192 |
| Female Over 16 In Labor Force: | 3924 |
| Female Over 16 Not In Labor Force: | 3692 |
| Female Over 16 In Armed Forces: | 5 |
|
| Workers Over 16: | 7477 |
| Work At Home: | 140 |
| Over 16, Doesn't Work At Home: | 7337 |
| Family Income Below Poverty: | 410 |
| Household Income Below Poverty: | 874 |
| Married Couple Below Poverty: | 82 |
| Median Family Income: | $47631 |
| Median Household Income: | $35989 |
| Per Capita Income: | $19081 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 196 |
| 5 to 9 Minutes: | 738 |
| 10 to 14 Minutes: | 958 |
| 15 to 19 Minutes: | 1067 |
| 20 to 24 Minutes: | 860 |
| 25 to 29 Minutes: | 240 |
| 30 to 35 Minutes: | 910 |
| 36 to 39 Minutes: | 253 |
| 40 to 44 Minutes: | 417 |
| 45 to 59 Minutes: | 856 |
| 60 to 89 Minutes: | 668 |
| 90 Minutes or More: | 174 |
|
|
Veterans Status for Residents of Clairton, Pa 15025
| Total Males: | 6081 |
| Male 18 to 64 | 4767 |
| Male Civilian 18 to 64 | 4763 |
| Male Civilian Non-Veteran 18 to 64 | 3760 |
| Male Civilian Veteran 18 to 64 | 1003 |
| Male in Armed Forces 18 to 64 | 4 |
| Male 65 and Over | 1314 |
| Male Civilian 65 and Over | 1314 |
| Male Civilian Non-Veteran 65 and Over | 438 |
| Male Civilian Veteran 65 and Over | 876 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7342 |
| Female 18 - 64 | 5174 |
| Female 65 and Over | 2168 |
| Female Civilians 18 - 64 | 5169 |
| Female Civilian Non-Veteran 18 - 64 | 5112 |
| Female Civilian Veteran 18 - 64 | 57 |
| Female in Armed Forces 18 - 64 | 5 |
| Female Civilian 65 and Over | 2168 |
| Female Civilian Non-Veteran 65 and Over | 2161 |
| Female Civilian Veteran 65 and Over | 7 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|