|
15116 Glenshaw ZIP Code Guide
|
15116 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 15116
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Glenshaw, Pennsylvania 15116
Population Age & Sex Range for Glenshaw, Pennsylvania 15116
| Total Population: | 14983 |
| Male Population: | 7193 |
| Male < 1: | 168 |
| Male 1: | 103 |
| Male 2: | 108 |
| Male 3: | 24 |
| Male 4: | 64 |
| Male 5: | 76 |
| Male 6: | 108 |
| Male 7: | 110 |
| Male 8: | 114 |
| Male 9: | 120 |
| Male 10: | 169 |
| Male 11: | 58 |
| Male 12: | 77 |
| Male 13: | 128 |
| Male 14: | 94 |
| Male 15: | 122 |
| Male 16: | 81 |
| Male 17: | 136 |
| Male 18: | 85 |
| Male 19: | 56 |
| Male 20: | 63 |
| Male 21: | 60 |
| Male 22-24: | 121 |
| Male 25-29: | 348 |
| Male 30-34: | 471 |
| Male 35-39: | 537 |
| Male 40-44: | 653 |
| Male 45-49: | 613 |
| Male 50-54: | 461 |
| Male 55-59: | 461 |
| Male 60-61: | 109 |
| Male 62-64: | 191 |
| Male 65-66: | 108 |
| Male 67-69: | 232 |
| Male 70-74: | 293 |
| Male 75-79: | 234 |
| Male 80-84: | 211 |
| Male 85 & Over: | 26 |
|
| Female Population: | 7790 |
| Female < 1: | 47 |
| Female 1: | 43 |
| Female 2: | 100 |
| Female 3: | 36 |
| Female 4: | 110 |
| Female 5: | 130 |
| Female 6: | 87 |
| Female 7: | 124 |
| Female 8: | 126 |
| Female 9: | 120 |
| Female 10: | 81 |
| Female 11: | 85 |
| Female 12: | 126 |
| Female 13: | 101 |
| Female 14: | 77 |
| Female 15: | 112 |
| Female 16: | 98 |
| Female 17: | 106 |
| Female 18: | 79 |
| Female 19: | 36 |
| Female 20: | 68 |
| Female 21: | 32 |
| Female 22-24: | 159 |
| Female 25-29: | 349 |
| Female 30-34: | 510 |
| Female 35-39: | 640 |
| Female 40-44: | 664 |
| Female 45-49: | 653 |
| Female 50-54: | 506 |
| Female 55-59: | 456 |
| Female 60-61: | 135 |
| Female 62-64: | 271 |
| Female 65-66: | 152 |
| Female 67-69: | 220 |
| Female 70-74: | 438 |
| Female 75-79: | 371 |
| Female 80-84: | 236 |
| Female 85 & Over: | 106 |
|
|
|
|
Ethnic Makeup of Glenshaw, Pennsylvania 15116
| Total Population: | 14983 |
| White: | 14442 |
| Black: | 80 |
| Asian: | 260 |
| Pacific Islander: | |
| Native American: | 7 |
| Two or More: | 143 |
| Other: | 51 |
|
|
Housing Statistics for Glenshaw, Pennsylvania 15116
| Total: | 14962 |
| Own: | 13498 |
| Rent: | 1464 |
|
|
Education Level for Residents of Glenshaw, Pennsylvania 15116
| Total Population: | 10655 |
| Male: | 4948 |
| No School: | 52 |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| 7th - 8th: | 47 |
| 9th: | 36 |
| 10th: | 97 |
| 11th: | 41 |
| 12th, No Diploma: | 118 |
| High School Graduate: | 1453 |
| Professional School Degree: | 149 |
| Less Than 1 Year College: | 261 |
| 1 or More Years College, No Degree: | 658 |
| Associates: | 333 |
| Bachelors: | 1268 |
| Doctorate: | 67 |
| Masters: | 361 |
|
| Female: | 5707 |
| No School: | 9 |
| Nursery - 4th: | |
| 5th - 6th: | 27 |
| 7th - 8th: | 72 |
| 9th: | 58 |
| 10th: | 85 |
| 11th: | 84 |
| 12th, No Diploma: | 98 |
| High School Graduate: | 2250 |
| Professional School Degree: | 82 |
| Less Than 1 Year College: | 492 |
| 1 or More Years College, No Degree: | 558 |
| Associates: | 478 |
| Bachelors: | 967 |
| Doctorate: | 18 |
| Masters: | 429 |
|
|
|
Economic Statistics for Glenshaw, Pennsylvania 15116
| Employed Civilian Males: | 3742 |
| Unemployed Civilian Males: | 173 |
| Male Over 16 In Labor Force: | 3934 |
| Male Over 16 Not In Labor Force: | 1616 |
| Male Over 16 In Armed Forces: | 19 |
|
| Employed Civilian Females: | 3573 |
| Unemployed Civilian Females: | 70 |
| Female Over 16 In Labor Force: | 3643 |
| Female Over 16 Not In Labor Force: | 2642 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7195 |
| Work At Home: | 155 |
| Over 16, Doesn't Work At Home: | 7040 |
| Family Income Below Poverty: | 114 |
| Household Income Below Poverty: | 282 |
| Married Couple Below Poverty: | 83 |
| Median Family Income: | $62079 |
| Median Household Income: | $53359 |
| Per Capita Income: | $24628 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 168 |
| 5 to 9 Minutes: | 411 |
| 10 to 14 Minutes: | 829 |
| 15 to 19 Minutes: | 1020 |
| 20 to 24 Minutes: | 1554 |
| 25 to 29 Minutes: | 648 |
| 30 to 35 Minutes: | 1207 |
| 36 to 39 Minutes: | 202 |
| 40 to 44 Minutes: | 308 |
| 45 to 59 Minutes: | 488 |
| 60 to 89 Minutes: | 147 |
| 90 Minutes or More: | 58 |
|
|
Veterans Status for Residents of Glenshaw, Pennsylvania 15116
| Total Males: | 5333 |
| Male 18 to 64 | 4229 |
| Male Civilian 18 to 64 | 4210 |
| Male Civilian Non-Veteran 18 to 64 | 3453 |
| Male Civilian Veteran 18 to 64 | 757 |
| Male in Armed Forces 18 to 64 | 19 |
| Male 65 and Over | 1104 |
| Male Civilian 65 and Over | 1104 |
| Male Civilian Non-Veteran 65 and Over | 176 |
| Male Civilian Veteran 65 and Over | 928 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6081 |
| Female 18 - 64 | 4558 |
| Female 65 and Over | 1523 |
| Female Civilians 18 - 64 | 4558 |
| Female Civilian Non-Veteran 18 - 64 | 4517 |
| Female Civilian Veteran 18 - 64 | 41 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1523 |
| Female Civilian Non-Veteran 65 and Over | 1477 |
| Female Civilian Veteran 65 and Over | 46 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|