|
15234 Castle Shannon ZIP Code Guide
|
15234 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 15234
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Castle Shannon, Pennsylvania 15234
Population Age & Sex Range for Castle Shannon, Pennsylvania 15234
| Total Population: | 14985 |
| Male Population: | 7097 |
| Male < 1: | 76 |
| Male 1: | 78 |
| Male 2: | 104 |
| Male 3: | 75 |
| Male 4: | 115 |
| Male 5: | 124 |
| Male 6: | 124 |
| Male 7: | 104 |
| Male 8: | 57 |
| Male 9: | 92 |
| Male 10: | 80 |
| Male 11: | 136 |
| Male 12: | 56 |
| Male 13: | 102 |
| Male 14: | 70 |
| Male 15: | 96 |
| Male 16: | 66 |
| Male 17: | 83 |
| Male 18: | 76 |
| Male 19: | 37 |
| Male 20: | 60 |
| Male 21: | 78 |
| Male 22-24: | 204 |
| Male 25-29: | 436 |
| Male 30-34: | 568 |
| Male 35-39: | 644 |
| Male 40-44: | 583 |
| Male 45-49: | 513 |
| Male 50-54: | 409 |
| Male 55-59: | 336 |
| Male 60-61: | 131 |
| Male 62-64: | 176 |
| Male 65-66: | 66 |
| Male 67-69: | 196 |
| Male 70-74: | 399 |
| Male 75-79: | 354 |
| Male 80-84: | 161 |
| Male 85 & Over: | 32 |
|
| Female Population: | 7888 |
| Female < 1: | 85 |
| Female 1: | 53 |
| Female 2: | 38 |
| Female 3: | 93 |
| Female 4: | 59 |
| Female 5: | 78 |
| Female 6: | 96 |
| Female 7: | 75 |
| Female 8: | 41 |
| Female 9: | 86 |
| Female 10: | 99 |
| Female 11: | 92 |
| Female 12: | 59 |
| Female 13: | 83 |
| Female 14: | 109 |
| Female 15: | 118 |
| Female 16: | 34 |
| Female 17: | 72 |
| Female 18: | 50 |
| Female 19: | 36 |
| Female 20: | 30 |
| Female 21: | 40 |
| Female 22-24: | 291 |
| Female 25-29: | 490 |
| Female 30-34: | 543 |
| Female 35-39: | 662 |
| Female 40-44: | 648 |
| Female 45-49: | 537 |
| Female 50-54: | 396 |
| Female 55-59: | 544 |
| Female 60-61: | 128 |
| Female 62-64: | 174 |
| Female 65-66: | 208 |
| Female 67-69: | 204 |
| Female 70-74: | 491 |
| Female 75-79: | 491 |
| Female 80-84: | 245 |
| Female 85 & Over: | 310 |
|
|
|
|
Ethnic Makeup of Castle Shannon, Pennsylvania 15234
| Total Population: | 14985 |
| White: | 14625 |
| Black: | 160 |
| Asian: | 55 |
| Pacific Islander: | |
| Native American: | 27 |
| Two or More: | 90 |
| Other: | 28 |
|
|
Housing Statistics for Castle Shannon, Pennsylvania 15234
| Total: | 14662 |
| Own: | 11763 |
| Rent: | 2899 |
|
|
Education Level for Residents of Castle Shannon, Pennsylvania 15234
| Total Population: | 11075 |
| Male: | 5004 |
| No School: | |
| Nursery - 4th: | 23 |
| 5th - 6th: | 23 |
| 7th - 8th: | 56 |
| 9th: | 73 |
| 10th: | 92 |
| 11th: | 73 |
| 12th, No Diploma: | 86 |
| High School Graduate: | 1690 |
| Professional School Degree: | 97 |
| Less Than 1 Year College: | 376 |
| 1 or More Years College, No Degree: | 740 |
| Associates: | 356 |
| Bachelors: | 966 |
| Doctorate: | 55 |
| Masters: | 298 |
|
| Female: | 6071 |
| No School: | 39 |
| Nursery - 4th: | 16 |
| 5th - 6th: | 32 |
| 7th - 8th: | 126 |
| 9th: | 31 |
| 10th: | 112 |
| 11th: | 133 |
| 12th, No Diploma: | 207 |
| High School Graduate: | 2630 |
| Professional School Degree: | 47 |
| Less Than 1 Year College: | 328 |
| 1 or More Years College, No Degree: | 578 |
| Associates: | 521 |
| Bachelors: | 918 |
| Doctorate: | 28 |
| Masters: | 325 |
|
|
|
Economic Statistics for Castle Shannon, Pennsylvania 15234
| Employed Civilian Males: | 3779 |
| Unemployed Civilian Males: | 174 |
| Male Over 16 In Labor Force: | 3953 |
| Male Over 16 Not In Labor Force: | 1655 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3552 |
| Unemployed Civilian Females: | 99 |
| Female Over 16 In Labor Force: | 3651 |
| Female Over 16 Not In Labor Force: | 2973 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7239 |
| Work At Home: | 169 |
| Over 16, Doesn't Work At Home: | 7070 |
| Family Income Below Poverty: | 192 |
| Household Income Below Poverty: | 429 |
| Married Couple Below Poverty: | 130 |
| Median Family Income: | $50798 |
| Median Household Income: | $40756 |
| Per Capita Income: | $21848 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 188 |
| 5 to 9 Minutes: | 634 |
| 10 to 14 Minutes: | 781 |
| 15 to 19 Minutes: | 868 |
| 20 to 24 Minutes: | 950 |
| 25 to 29 Minutes: | 426 |
| 30 to 35 Minutes: | 1419 |
| 36 to 39 Minutes: | 285 |
| 40 to 44 Minutes: | 377 |
| 45 to 59 Minutes: | 776 |
| 60 to 89 Minutes: | 257 |
| 90 Minutes or More: | 109 |
|
|
Veterans Status for Residents of Castle Shannon, Pennsylvania 15234
| Total Males: | 5459 |
| Male 18 to 64 | 4251 |
| Male Civilian 18 to 64 | 4251 |
| Male Civilian Non-Veteran 18 to 64 | 3306 |
| Male Civilian Veteran 18 to 64 | 945 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1208 |
| Male Civilian 65 and Over | 1208 |
| Male Civilian Non-Veteran 65 and Over | 202 |
| Male Civilian Veteran 65 and Over | 1006 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6518 |
| Female 18 - 64 | 4569 |
| Female 65 and Over | 1949 |
| Female Civilians 18 - 64 | 4569 |
| Female Civilian Non-Veteran 18 - 64 | 4499 |
| Female Civilian Veteran 18 - 64 | 70 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1949 |
| Female Civilian Non-Veteran 65 and Over | 1902 |
| Female Civilian Veteran 65 and Over | 47 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|