|
15106 Carnegie ZIP Code Guide
|
15106 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 15106
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Carnegie, Pennsylvania 15106
Population Age & Sex Range for Carnegie, Pennsylvania 15106
| Total Population: | 19093 |
| Male Population: | 8913 |
| Male < 1: | 57 |
| Male 1: | 122 |
| Male 2: | 121 |
| Male 3: | 94 |
| Male 4: | 128 |
| Male 5: | 104 |
| Male 6: | 102 |
| Male 7: | 90 |
| Male 8: | 118 |
| Male 9: | 134 |
| Male 10: | 156 |
| Male 11: | 107 |
| Male 12: | 78 |
| Male 13: | 125 |
| Male 14: | 112 |
| Male 15: | 127 |
| Male 16: | 74 |
| Male 17: | 91 |
| Male 18: | 126 |
| Male 19: | 126 |
| Male 20: | 69 |
| Male 21: | 55 |
| Male 22-24: | 274 |
| Male 25-29: | 546 |
| Male 30-34: | 571 |
| Male 35-39: | 646 |
| Male 40-44: | 775 |
| Male 45-49: | 715 |
| Male 50-54: | 579 |
| Male 55-59: | 392 |
| Male 60-61: | 160 |
| Male 62-64: | 291 |
| Male 65-66: | 188 |
| Male 67-69: | 294 |
| Male 70-74: | 422 |
| Male 75-79: | 438 |
| Male 80-84: | 186 |
| Male 85 & Over: | 120 |
|
| Female Population: | 10180 |
| Female < 1: | 112 |
| Female 1: | 91 |
| Female 2: | 102 |
| Female 3: | 67 |
| Female 4: | 58 |
| Female 5: | 100 |
| Female 6: | 55 |
| Female 7: | 110 |
| Female 8: | 118 |
| Female 9: | 79 |
| Female 10: | 98 |
| Female 11: | 157 |
| Female 12: | 70 |
| Female 13: | 126 |
| Female 14: | 155 |
| Female 15: | 100 |
| Female 16: | 125 |
| Female 17: | 81 |
| Female 18: | 79 |
| Female 19: | 113 |
| Female 20: | 102 |
| Female 21: | 72 |
| Female 22-24: | 285 |
| Female 25-29: | 658 |
| Female 30-34: | 562 |
| Female 35-39: | 731 |
| Female 40-44: | 851 |
| Female 45-49: | 793 |
| Female 50-54: | 569 |
| Female 55-59: | 543 |
| Female 60-61: | 201 |
| Female 62-64: | 225 |
| Female 65-66: | 201 |
| Female 67-69: | 421 |
| Female 70-74: | 598 |
| Female 75-79: | 535 |
| Female 80-84: | 487 |
| Female 85 & Over: | 350 |
|
|
|
|
Ethnic Makeup of Carnegie, Pennsylvania 15106
| Total Population: | 19093 |
| White: | 18009 |
| Black: | 764 |
| Asian: | 67 |
| Pacific Islander: | |
| Native American: | 35 |
| Two or More: | 127 |
| Other: | 91 |
|
|
Housing Statistics for Carnegie, Pennsylvania 15106
| Total: | 18972 |
| Own: | 13315 |
| Rent: | 5657 |
|
|
Education Level for Residents of Carnegie, Pennsylvania 15106
| Total Population: | 14048 |
| Male: | 6323 |
| No School: | 63 |
| Nursery - 4th: | 2 |
| 5th - 6th: | 31 |
| 7th - 8th: | 299 |
| 9th: | 129 |
| 10th: | 221 |
| 11th: | 128 |
| 12th, No Diploma: | 169 |
| High School Graduate: | 2409 |
| Professional School Degree: | 80 |
| Less Than 1 Year College: | 340 |
| 1 or More Years College, No Degree: | 776 |
| Associates: | 401 |
| Bachelors: | 972 |
| Doctorate: | 31 |
| Masters: | 272 |
|
| Female: | 7725 |
| No School: | 71 |
| Nursery - 4th: | 24 |
| 5th - 6th: | 23 |
| 7th - 8th: | 411 |
| 9th: | 239 |
| 10th: | 251 |
| 11th: | 149 |
| 12th, No Diploma: | 310 |
| High School Graduate: | 3072 |
| Professional School Degree: | 57 |
| Less Than 1 Year College: | 552 |
| 1 or More Years College, No Degree: | 812 |
| Associates: | 541 |
| Bachelors: | 933 |
| Doctorate: | 12 |
| Masters: | 268 |
|
|
|
Economic Statistics for Carnegie, Pennsylvania 15106
| Employed Civilian Males: | 4615 |
| Unemployed Civilian Males: | 243 |
| Male Over 16 In Labor Force: | 4858 |
| Male Over 16 Not In Labor Force: | 2280 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4388 |
| Unemployed Civilian Females: | 276 |
| Female Over 16 In Labor Force: | 4670 |
| Female Over 16 Not In Labor Force: | 3912 |
| Female Over 16 In Armed Forces: | 6 |
|
| Workers Over 16: | 8869 |
| Work At Home: | 135 |
| Over 16, Doesn't Work At Home: | 8734 |
| Family Income Below Poverty: | 413 |
| Household Income Below Poverty: | 803 |
| Married Couple Below Poverty: | 132 |
| Median Family Income: | $43507 |
| Median Household Income: | $35452 |
| Per Capita Income: | $21536 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 154 |
| 5 to 9 Minutes: | 1206 |
| 10 to 14 Minutes: | 1589 |
| 15 to 19 Minutes: | 1236 |
| 20 to 24 Minutes: | 1289 |
| 25 to 29 Minutes: | 433 |
| 30 to 35 Minutes: | 1293 |
| 36 to 39 Minutes: | 225 |
| 40 to 44 Minutes: | 369 |
| 45 to 59 Minutes: | 528 |
| 60 to 89 Minutes: | 234 |
| 90 Minutes or More: | 178 |
|
|
Veterans Status for Residents of Carnegie, Pennsylvania 15106
| Total Males: | 6973 |
| Male 18 to 64 | 5325 |
| Male Civilian 18 to 64 | 5325 |
| Male Civilian Non-Veteran 18 to 64 | 4231 |
| Male Civilian Veteran 18 to 64 | 1094 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1648 |
| Male Civilian 65 and Over | 1648 |
| Male Civilian Non-Veteran 65 and Over | 375 |
| Male Civilian Veteran 65 and Over | 1273 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8376 |
| Female 18 - 64 | 5784 |
| Female 65 and Over | 2592 |
| Female Civilians 18 - 64 | 5778 |
| Female Civilian Non-Veteran 18 - 64 | 5731 |
| Female Civilian Veteran 18 - 64 | 47 |
| Female in Armed Forces 18 - 64 | 6 |
| Female Civilian 65 and Over | 2592 |
| Female Civilian Non-Veteran 65 and Over | 2578 |
| Female Civilian Veteran 65 and Over | 14 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|